Training Schedule


Date Week Sun Mon Tue Wed Thu Fri Sat
1/27 1 Rest 3 Miles Rest 4 Miles 3 Miles Rest 5 Miles
2/3 2 Rest 3 Miles Rest 4 Miles 3 Miles Rest 6 Miles
2/10 3 Rest 3 Miles Rest 4 Miles 3 Miles Rest 7 Miles
2/17 4 Rest 3 Miles Rest 5 Miles 3 Miles Rest 8 Miles
2/24 5 Rest 3 Miles Rest 5 Miles 3 Miles Rest 10 Miles
3/3 6 Rest 4 Miles Rest 5 Miles 4 Miles Rest 11 Miles
3/10 7 Rest 4 Miles Rest 6 Miles 4 Miles Rest 12 Miles
3/17 8 Rest 4 Miles Rest 6 Miles 4 Miles Rest 14 Miles
3/24 9 Rest 4 Miles Rest 7 Miles 4 Miles Rest 16 Miles
3/31 10 Rest 5 Miles Rest 8 Miles 5 Miles Rest 16 Miles
4/7 11 Rest 5 Miles Rest 8 Miles 5 Miles Rest 17 Miles
4/14 12 Rest 5 Miles Rest 8 Miles 5 Miles Rest 18 Miles
4/21 13 Rest 5 Miles Rest 8 Miles 5 Miles Rest 20 Miles
4/28 14 Rest 5 Miles Rest 8 Miles 5 Miles Rest 9 Miles
5/5 15 Rest 3 Miles Rest 4 Miles 3 Miles Rest 8 Miles
5/12 16 Rest 3 Miles Rest 3 Miles 2 Mile
Walk
Rest 26.2 Miles

This schedule came from: www.MarathonRookie.com